Skip to content

Subscribe to our newsletter for 10% off on first order

  • Home
  • Shop
    • Bracelets
    • Rings
    • Earrings
    • Necklaces
    • Cufflinks
  • Collections
    • Optic
    • Panorama
  • Bio
  • Contact
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Bouvet Island
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • GBP £ | Cuba
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • AUD $ | Heard & McDonald Islands
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iran
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • ANG ƒ | Netherlands Antilles
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • GBP £ | North Korea
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • GBP £ | Syria
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tunisia
  • GBP £ | Turkey
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Italiano
  • Français
  • Facebook
  • Instagram
  • Home
  • Shop
    • Bracelets
    • Rings
    • Earrings
    • Necklaces
    • Cufflinks
  • Collections
    • Optic
    • Panorama
  • Bio
  • Contact
Square logo Antonello Figlia and jewellery in the bottom with black text on white background
Log in Cart

Item added to your cart

View cart
  • Wide Silver Oval Cuff With Etched Lines on a White Background Sideview

    Cuff Folded Effect

    Cuff Folded Effect

    Regular price $491.00 USD
    Regular price Sale price $491.00 USD
    Unit price /  per 
  • Women-Square-Optical-Pendant-Necklace

    Women Square Optical Pendant Necklace

    Sold out

    Women Square Optical Pendant Necklace

    Regular price $182.00 USD
    Regular price Sale price $182.00 USD
    Unit price /  per 
    Sold out
  • silver cuff uneven lines design

    Linear Cuff Folded Effect

    Linear Cuff Folded Effect

    Regular price $491.00 USD
    Regular price Sale price $491.00 USD
    Unit price /  per 
  • Gradient silver cuff polished lateral view

    Gradient Cuff Bracelet Silver

    Gradient Cuff Bracelet Silver

    Regular price $491.00 USD
    Regular price Sale price $491.00 USD
    Unit price /  per 
  • Silver domed pendant with oxidised design based on optical illusion

    Globe Pendant

    Globe Pendant

    Regular price $155.00 USD
    Regular price Sale price $155.00 USD
    Unit price /  per 
  • optical silver cuff side view

    Handmade Silver Optical Illusion Cuff

    Handmade Silver Optical Illusion Cuff

    Regular price $491.00 USD
    Regular price Sale price $491.00 USD
    Unit price /  per 
  • Silver Gradient Bangle Bracelet

    Gradient Silver Bangle

    Gradient Silver Bangle

    Regular price $344.00 USD
    Regular price Sale price $344.00 USD
    Unit price /  per 
  • Silver Chain Necklace with Oxidised Details

    Silver Necklace Layered

    Silver Necklace Layered

    Regular price $493.00 USD
    Regular price Sale price $493.00 USD
    Unit price /  per 
  • Silver bangle partly oxidised with circles and lines

    Geo Silver Bangle

    Geo Silver Bangle

    Regular price $344.00 USD
    Regular price Sale price $344.00 USD
    Unit price /  per 
  • oxidised cuff bracelet dotted design reverse view

    Gradient Silver Cuff Oxidised

    Gradient Silver Cuff Oxidised

    Regular price $491.00 USD
    Regular price Sale price $491.00 USD
    Unit price /  per 
  • Silver Narrow Cuff with Dots

    Dots Silver Cuff Bracelet

    Dots Silver Cuff Bracelet

    Regular price $396.00 USD
    Regular price Sale price $396.00 USD
    Unit price /  per 
  • unisex dots silver ring lateral

    Sterling Silver Dots Unisex RIng

    Sterling Silver Dots Unisex RIng

    Regular price $124.00 USD
    Regular price Sale price $124.00 USD
    Unit price /  per 
  • OPTICAL CUFF  NARROW

    Optical Silver Cuff Narrow

    Optical Silver Cuff Narrow

    Regular price $396.00 USD
    Regular price Sale price $396.00 USD
    Unit price /  per 
  • Chequerboard cuff oxidized medium side view

    Square Silver Cuff Bracelet in Oxidised Silver

    Square Silver Cuff Bracelet in Oxidised Silver

    Regular price $273.00 USD
    Regular price Sale price $273.00 USD
    Unit price /  per 
  • Vortex Square Pendant

    Vortex Square Pendant

    Sold out

    Vortex Square Pendant

    Regular price $182.00 USD
    Regular price Sale price $182.00 USD
    Unit price /  per 
    Sold out
  • silver cuff bracelet with triangle design

    Triangle Cuff

    Triangle Cuff

    Regular price $273.00 USD
    Regular price Sale price $273.00 USD
    Unit price /  per 
  • long drop earrings

    Beryls Drop Earrings

    Beryls Drop Earrings

    Regular price $227.00 USD
    Regular price Sale price $227.00 USD
    Unit price /  per 
  • Silver ring band with triangle design

    Triangle Silver Ring

    Triangle Silver Ring

    Regular price $124.00 USD
    Regular price Sale price $124.00 USD
    Unit price /  per 
  • abstract silver ring polished

    Unisex Abstract Ring

    Unisex Abstract Ring

    Regular price $124.00 USD
    Regular price Sale price $124.00 USD
    Unit price /  per 
  • Women-Optical-Silver-Pendant-Necklace

    Optical Silver Pendant Necklace

    Optical Silver Pendant Necklace

    Regular price $182.00 USD
    Regular price Sale price $182.00 USD
    Unit price /  per 
  • Unisex- 925-Sterling Silver-Oxidised-Ring

    Unisex Sterling Silver Oxidised Ring

    Unisex Sterling Silver Oxidised Ring

    Regular price $124.00 USD
    Regular price Sale price $124.00 USD
    Unit price /  per 
  • Silver Ring Band with Oxidised lines on a White Background

    Linear Silver Band Ring

    Linear Silver Band Ring

    Regular price $124.00 USD
    Regular price Sale price $124.00 USD
    Unit price /  per 
  • Thumb Silver Ring Lateral

    Silver Thumb Ring

    Silver Thumb Ring

    Regular price $249.00 USD
    Regular price Sale price $249.00 USD
    Unit price /  per 
  • Heavy Sterling Silver Ring with a Polka Dots Design

    Dots Ring Solid Silver

    Dots Ring Solid Silver

    Regular price $249.00 USD
    Regular price Sale price $249.00 USD
    Unit price /  per 
  • 1
  • 2

Quick links

  • Term of Service
  • Privacy Policy
  • Shipping & Returns

Info

  • About us
  • Contact us
  • Jewellery Care

Our mission

Craftsmanship and sustainability integrated by innovative designs for women's of any ages and group looking to express their style and taste out of trends and mainstream accessory markets.

We focus on quality, one-of-a-kind and limited edition jewellery creation.

  • Facebook
  • Instagram
© 2023, ANTONELLO FIGLIA Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.